Automate Your Giving

Ramadan 2026

Edmonton Ramadan Timetable 2026

As one of Canada’s northern major cities, Edmonton experiences noticeable shifts in daylight hours throughout the year. As Ramadan approaches, Muslim families across the city begin preparing for a month of fasting, prayer, reflection, and generosity.

اَللّهُمَّ بَلِّغْنَا رَمَضَان

Since the Islamic calendar follows the lunar cycle, Ramadan moves earlier each year. In Edmonton, where sunrise and sunset times can vary more significantly compared to southern cities, having accurate fasting and prayer times is especially important. Ramadan 2026 is expected to begin on February 18, subject to the sighting of the moon. To help the local community observe the month with clarity and confidence, we have prepared the Edmonton Ramadan Timetable 2026, outlining daily Suhoor, Iftar, and prayer times.

This timetable is provided as a practical guide. Final dates and exact timings may vary slightly based on moon sightings and announcements from local mosques.

Date Fajr Dhuhr Asr Maghrib Isha
18 Feb6:09 AM12:48 PM3:17 PM5:51 PM7:28 PM
19 Feb6:07 AM12:48 PM3:18 PM5:53 PM7:29 PM
20 Feb6:05 AM12:48 PM3:20 PM5:55 PM7:31 PM
21 Feb6:03 AM12:48 PM3:21 PM5:57 PM7:33 PM
22 Feb6:01 AM12:47 PM3:23 PM5:59 PM7:35 PM
23 Feb5:59 AM12:47 PM3:24 PM6:01 PM7:37 PM
24 Feb5:57 AM12:47 PM3:26 PM6:03 PM7:39 PM
25 Feb5:54 AM12:47 PM3:27 PM6:04 PM7:41 PM
26 Feb5:52 AM12:47 PM3:29 PM6:06 PM7:42 PM
27 Feb5:50 AM12:47 PM3:30 PM6:08 PM7:44 PM
28 Feb5:48 AM12:46 PM3:31 PM6:10 PM7:46 PM
01 Mar5:46 AM12:46 PM3:33 PM6:12 PM7:48 PM
02 Mar5:43 AM12:46 PM3:34 PM6:14 PM7:50 PM
03 Mar5:41 AM12:46 PM3:36 PM6:16 PM7:52 PM
04 Mar5:39 AM12:46 PM3:37 PM6:18 PM7:54 PM
05 Mar5:36 AM12:45 PM3:38 PM6:20 PM7:56 PM
06 Mar5:34 AM12:45 PM3:40 PM6:22 PM7:58 PM
07 Mar5:31 AM12:45 PM3:41 PM6:24 PM8:00 PM
08 Mar6:29 AM1:45 PM4:42 PM7:25 PM9:01 PM
09 Mar6:27 AM1:44 PM4:43 PM7:27 PM9:03 PM
10 Mar6:24 AM1:44 PM4:45 PM7:29 PM9:05 PM
11 Mar6:22 AM1:44 PM4:46 PM7:31 PM9:07 PM
12 Mar6:19 AM1:44 PM4:47 PM7:33 PM9:09 PM
13 Mar6:17 AM1:43 PM4:48 PM7:35 PM9:11 PM
14 Mar6:14 AM1:43 PM4:50 PM7:37 PM9:13 PM
15 Mar6:11 AM1:43 PM4:51 PM7:39 PM9:15 PM
16 Mar6:09 AM1:42 PM4:52 PM7:40 PM9:17 PM
17 Mar6:06 AM1:42 PM4:53 PM7:42 PM9:19 PM
18 Mar6:04 AM1:42 PM4:54 PM7:44 PM9:21 PM
19 Mar6:01 AM1:42 PM4:56 PM7:46 PM9:24 PM

Note: Dates may vary slightly depending on moon sightings.