Automate Your Giving

Ramadan 2026

Mississauga Ramadan Timetable 2026

Home to one of Canada’s largest and most diverse Muslim communities, Mississauga welcomes Ramadan with a strong sense of unity and spiritual focus. As the month approaches, families across the city begin preparing for days of fasting, nightly prayers, and meaningful time spent with loved ones.

اَللّهُمَّ بَلِّغْنَا رَمَضَان

Because the Islamic calendar follows the lunar cycle, Ramadan shifts earlier each year. Ramadan 2026 is expected to begin on February 18, subject to the sighting of the moon. To support residents across Mississauga, from Meadowvale to Port Credit, we have prepared the Mississauga Ramadan Timetable 2026, providing clear daily fasting and prayer times throughout the month.

This timetable is intended as a helpful guide for local observance. Final dates and exact timings may vary slightly based on moon sightings and announcements from local mosques.

Date Fajr Dhuhr Asr Maghrib Isha
18 Feb5:53 AM12:32 PM3:25 PM5:53 PM7:12 PM
19 Feb5:52 AM12:32 PM3:26 PM5:54 PM7:13 PM
20 Feb5:50 AM12:32 PM3:27 PM5:56 PM7:15 PM
21 Feb5:49 AM12:32 PM3:28 PM5:57 PM7:16 PM
22 Feb5:47 AM12:32 PM3:29 PM5:58 PM7:17 PM
23 Feb5:46 AM12:32 PM3:30 PM6:00 PM7:18 PM
24 Feb5:44 AM12:32 PM3:31 PM6:01 PM7:20 PM
25 Feb5:43 AM12:31 PM3:32 PM6:02 PM7:21 PM
26 Feb5:41 AM12:31 PM3:33 PM6:04 PM7:22 PM
27 Feb5:40 AM12:31 PM3:33 PM6:05 PM7:23 PM
28 Feb5:38 AM12:31 PM3:34 PM6:06 PM7:25 PM
01 Mar5:36 AM12:31 PM3:35 PM6:07 PM7:26 PM
02 Mar5:35 AM12:31 PM3:36 PM6:09 PM7:27 PM
03 Mar5:33 AM12:30 PM3:37 PM6:10 PM7:28 PM
04 Mar5:31 AM12:30 PM3:38 PM6:11 PM7:30 PM
05 Mar5:30 AM12:30 PM3:39 PM6:12 PM7:31 PM
06 Mar5:28 AM12:30 PM3:39 PM6:14 PM7:32 PM
07 Mar5:26 AM12:29 PM3:40 PM6:15 PM7:33 PM
08 Mar6:25 AM1:29 PM4:41 PM7:16 PM8:35 PM
09 Mar6:23 AM1:29 PM4:42 PM7:18 PM8:36 PM
10 Mar6:21 AM1:29 PM4:43 PM7:19 PM8:37 PM
11 Mar6:19 AM1:28 PM4:43 PM7:20 PM8:38 PM
12 Mar6:17 AM1:28 PM4:44 PM7:21 PM8:40 PM
13 Mar6:16 AM1:28 PM4:45 PM7:22 PM8:41 PM
14 Mar6:14 AM1:28 PM4:46 PM7:24 PM8:42 PM
15 Mar6:12 AM1:27 PM4:46 PM7:25 PM8:44 PM
16 Mar6:10 AM1:27 PM4:47 PM7:26 PM8:45 PM
17 Mar6:08 AM1:27 PM4:48 PM7:27 PM8:46 PM
18 Mar6:06 AM1:26 PM4:48 PM7:29 PM8:48 PM
19 Mar6:04 AM1:26 PM4:49 PM7:30 PM8:49 PM

Note: Dates may vary slightly depending on moon sightings.